| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 36 | Craig Blair | 11 | FB/LB | 5' 9'' | 161 |
| 4 | Charles Bolger | 12 | RB/DB | 5' 9'' | 165 |
| 20 | kevin carotenuto | 11 | WR/CB | 5' 11'' | 145 |
| DJ Carr | 12 | LB/WR | 6' | 175 | |
| 6 | Brett Creighton | 12 | QB | 5' 7'' | 160 |
| 49 | Chris Goss | 11 | DT/DE | 5' 8'' | 150 |
| 86 | Steve Griffith | 12 | DE/TE | 6' 2'' | 185 |
| 26 | Devon Hannagan | 12 | DT/FB | 5' 10'' | 170 |
| 56 | Kevin Hinchey | 12 | LB/G | 5' 10'' | 220 |
| 33 | Hunter Jackalous | 11 | WR/DB | 5' 7'' | 155 |
| 25 | Diamonte Jennings | 11 | RB/DE | 5' 11'' | 201 |
| 11 | rob leone * C | 12 | WR/S | 6' | 180 |
| 5 | Chris Long | 11 | RB/CB | 5' 8'' | 155 |
| John McKenna | 12 | K/PK | 6' 1'' | 159 | |
| 15 | Pat McKeown | 12 | LB/WR | 5' 8'' | 149 |
| 57 | Zack McMenamin | 11 | DT/G | 5' 9'' | 200 |
| 22 | Scott McNeil | 12 | FB/LB | 6' | 190 |
| 51 | Tom Motley | 12 | C/DE | 6' 2'' | 210 |
| 9 | Joe O'Mara | 11 | TE/DE | 6' 1'' | 175 |
| 61 | Felix Ortiz | 10 | DE/T | 6' 1'' | 240 |
| Sean Philips | 10 | LB/G | 5' 9'' | 185 | |
| 79 | Mike Simmons | 11 | DT/G | 6' 1'' | 180 |
| 24 | justin sminkey | 11 | FB/LB | 5' 10'' | 156 |
| 18 | Adam Smith | 11 | QB/DB | 6' | 165 |
| 65 | Michael Sprameli | 11 | C/DT | 5' 11'' | 170 |
| 3 | Paul Subers * C | 12 | LB | 5' 10'' | 210 |
| Pete Toner | 11 | DE/DT | 5' 9'' | 205 |
| Coaches: |
|
Steve Lennox - Head Coach Jeff Allison - Assistant Coach Phil W Bonini Jr - Assistant Coach Adam Parcell - Assistant Coach Chip Ridewood - Assistant Coach |
| Managers: |
|
Alex Oxner - |
| * C - Captain |